Panoramic fabric Laser Cutter for textiles PFC Series

Panoramic Fabric Laser Cutting Machine for fabrics and textiles
Optimize your workflow with the Easty panoramic fabric laser cutting machine, a cutting-edge solution for the textile industry. Whether in fashion, sportswear, or technical textiles, this advanced system guarantees high output and precision, transforming your production capabilities. Engineered for large-format tasks, the Easty machine delivers smooth cutting edges and features high-temperature locking, eliminating manual drawing. Its intuitive design allows operators of all skill levels to achieve exceptional results quickly.
With Easty's automatic drawing and layout calculation software, the machine provides fully automated laser cutting, reducing labor costs and enhancing efficiency. Its precise alignment minimizes waste, while fast continuous curve cutting maximizes productivity. Additionally, automatic ventilation and smoke exhaust create a safer working environment. The Easty Panoramic fabric laser cutter enhances production capabilities and improves quality in textile processing, making it an essential asset for any progressive business.
| Model | PFC-1812 | PFC-1812D | PFC-1814 | PFC-1816D | PFC-1918D | PFC-1822D | PFC-1827D | PFC-1633 |
| Cut Size (W*L) m | 1.8*1.2 | 1.8*1.1 | 1.8*1.35 | 1.8*1.4 | 1.9*1.6 | 1.8*2.0 | 1.8*2.5 | 1.6*3.3m |
| Laser Heads | Single | Dual | Single | Dual | Dual | Dual | Dual | Single |
| Laser Power | 120-130w | 130-150w | 135-160w | 130-170w(opt) | ||||
| Laser Type | Detached CO2 Laser Tube, branded laser lens | |||||||
| Machine Power | ≤3500w | |||||||
| Camera | Canon 1500D/R100 2400w SLR Camera | |||||||
| Cooling Method | Constant Temperature Water Cooling | |||||||
| Control System | Easty Control Software, LCD Display with User-Friendly Control Panel | |||||||
| Speed | Engraving Speed: 0-1800mm/s; Cutting Speed: 0-600mm/s | |||||||
| Accuracy | ±0.05mm | |||||||
| Voltage | AC220V±10%, 50/60HZ, 10A max | |||||||
| Work Condition | Temperature: 0°C-45°C; Humidity: 5% – 95% | |||||||
| Moving System | CNC Control System with branded Stepper/Servo Motor, Aerospace Aluminum Guide Rails | |||||||
| Auto Feeding | Herringbone Mesh Belt, Silicone Layer Feeding Roller | |||||||
| Parts | 750W Fan, Electromagnetic Air Compressor, and Refrigerated Constant Temperature Water Tank | |||||||
| Data Format | DWD / DXF / JPEG / AI / TIFF / PLT / CDR / BMP / GIF etc. | |||||||
| Data Transfer | USB to PC, Direct Output from CAD | |||||||
| Packing Size | 2.56*2.25*1.6m | 2.56*2.25*1.6m | 2.56*2.27*1.6m | 2.56*2.25*1.5m | 2.65*2.27*1.5m | 3.1*2.32*1.63m | 3.6*2.32*1.63m | 4.2*2.3*1.4m |
| N.W. / G.W. | 1045kgs | 1045kgs | 1145kgs | 1045kgs | 1075kgs | 1315kgs | 1350kgs | 1500kgs |
| Gross Weight | 1175kgs | 1175kgs | 1200kgs | 1105kgs | 1175kgs | 1400kgs | 1450kgs | 1700kgs |
We offer only the best machines that cater to your specific requirements, but don't just take our word for it, we want you to see the machine in action! Watch this short feature clip of this machine.
If you feel that this may be the perfect machine for your needs, our team will be more than happy to schedule an actual demo for you
Easty Fabric Laser Cutting Machine, EASTY Laser Cutting Machine, Fabric Laser Cutter, Textile Laser Cutting Machine, Industrial Fabric Laser Cutter, perfect for apparel manufacturers, sportswear producers, and textile businesses
Easty EDP large format heat press is designed to handle a wide variety of materials with superior results. Substrates include synthetic textiles for all-over printing, any sublimation-ready aluminum photographic sheets, MDF and glass plates, any flat plastic substrates.
Learn MoreDrawer type heat press with a 16 x 20 platen. Has a touch screen technology that lets you easily set time, temperature and pressure..
Learn More